Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Patterson RV Center
2606 Old Jacksboro Highway
Wichita Falls, TX 76302
Contact Information:

View other floor plans from Winnebago
| Stock Number: | 306281 |
| VIN: | 4UZACUCY58CZ62983 |
| Model: | 40FD |
| Class: | Class A Diesel |
| Condition: | Used |
| Mileage: | 17,663 |
| Status: | Sold |
| Dealership: | Patterson RV Center |
| Our Price: | $199,995 |
| Sale Price: | $179,995 |
| Special Web Price: |
| Length: | 39' 8" |
| Slides: | 4 |
| Fuel Type: | Diesel |
| Engine: | 425HP Cummins |
| Transmission: | Automatic |
![]() | 2014 Winnebago Minnie Winnie 25B (New) Stock #: 306526 Class: Class C |
![]() | 2013 Winnebago Aspect 30C (New) Stock #: 306522 Class: Class C |
![]() | 2013 Winnebago Vista 35B (New) Stock #: 306490 Class: Class A Gas |
![]() | 2006 Winnebago Adventurer 38J (Used) Stock #: 306370A Class: Class A Gas |
![]() | 1996 Winnebago Minnie Winnie DL 29WQ (Used) Stock #: 306517A Class: Class C |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Patterson RV is not responsible for any errors or omissions.
